Moodle plugins directory: OpenMeetings | http://sco.lt/7VXeCn
RIED: Information society and teacher training. e-activities and collaborative lear... | http://sco.lt/7EHguH
RIED: Analysis of communicative interaction of online education forum from textual ... | http://sco.lt/7VJci9
Recursos Educativos Abiertos: camino de la innovación |http://sco.lt/5XXhuT
Nueva Entrada Los gurúes en educación no siempre llevan la razón |http://bit.ly/1DXFwKu
Blended and Online Assessment Taxonomy Infographic - e-Learning Infographics | http://sco.lt/5CrBo1
Educación 3.0 convoca los Premios Mobile Learning - Educación 3.0 |http://sco.lt/4yNvDl
Examining Mathematics Teacher Educators’ Emerging Practices in Online Environments | Distance-Educa... | http://sco.lt/8wh4ID
Cómo crear storytelling para eLearning: Guías y ejemplos |http://sco.lt/7HRkmH
Instructional and Education Technology Tweet Wrap for Week Ending 02-07-15 | http://sco.lt/7jkxxB
8 reglas básicas a la hora de estudiar en casa #infografia #infographic #education | http://sco.lt/5muFKD
Issue #73 - eLearning Weekly Newsletter | http://sco.lt/650Arp
Nenhum comentário:
Postar um comentário