quinta-feira, 27 de outubro de 2016

Noticias de la CUED del día 27/10/2016

Nueva Entrada Cooperación 2.0 entre iguales: ¿Está nuestro alumnado preparado para participar de forma activa... http://bit.ly/2eOd74H 

Nuevo Scimago Journal & Country Rank | https://t.co/mwIB6vzfUp

La taxonomía de Bloom: ¿hablamos? (2/2) | https://t.co/ALQrfHC2X8

El Ministerio de Educación y Cultura concede las condecoraciones de Alfonso X el Sabio | https://t.co/6dJNJkONJZ

3 Easy Ways to Embrace High-Impact Learning | https://t.co/softSzFhGJ

Group releases draft quality standards for competency-based education | https://t.co/PKO4UfGYzr

Gamifying Your Class to Meet the Needs of All Learners | https://t.co/gDvvzhBvr2

Research confirms screen time is hurting children’s school performance | https://t.co/f3W97zoKmg

¿Funciona todavía la Universidad como un ascensor social? | https://t.co/f33RWERTeS

Here’s a new college ranking, based entirely on other college rankings | https://t.co/o5p6pEg6q4

5 motivos por los que deberías estudiar un postgrado | https://t.co/zsDIUZ1pus

Games e Gamificação: uma alternativa aos modelos de EaD Games and gamification: an... | https://t.co/XHjhH6m0hG

#2ESO #Tecnobótica #MapaConceptual Medio ambiente y contaminación provocada por la tecnología | https://t.co/2o5tVxq07q

Learning Objects releases comprehensive, competency-based learning platform - eCampus News | https://t.co/F7oWctWU1l

"What I learned teaching programming to 150 beginners" by @etiene_D Etiene Dalcol | https://t.co/svwGOxtaVf

Transition to Digital: Improving Access, Affordability and Achievement in Higher Education — Emergi... | https://t.co/oOu32SpBI1

Educación, niños y dispositivos: un poco de sentido común, por favor | https://t.co/JAAGhckRwD

MOOC: Today and Tomorrow [Infographic]. by @Winst_eLearning | https://t.co/VLsMHtyz67

MOOC híbrido: hMOOC | https://t.co/V7QxSQyAi9

5 Ways To Create Simulation Games: The ITyStudio Case - ITyStudio |  e-Learning Bookmarking Service... | https://t.co/S5pjkp5x4C

Nenhum comentário: